Most Recent Seneca Falls Homes For Sale
| View All Seneca Falls Homes For Sale | ||
|
3031 E Bayard Ext, Seneca Falls, NY 13148 | $180,000 6 beds 2 baths |
|
2 Maple St, Seneca Falls, NY 13148 | $119,000 3 beds 1 bath |
|
2 Troy St, Seneca Falls, NY 13148 | $64,900 6 beds |
Real Estate Resources |
Seneca Falls Apartments
There are 73 apartments found in and near the Seneca Falls area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings